FletcherSales Realty finishes 2009 with the 3rd Most Sandestin Resort Sales
January 12, 2010FletcherSales Realty is pleased to finish a difficult 2009 with the 3rd most transactions in Sandestin Golf and Beach Resort.
Market Penetration By Company | |||
1/1/2009 – 12/31/2009 | |||
Status: S, Category: Combined Residential, Side: Either Side | |||
Areas:12,14,15,16,17 | |||
Rank | Name | Sides | Volume |
1 | Playground Destination Properties Inc | 134 | $52,333,706 |
2 | Prudential Coastal Properties | 34 | $21,542,050 |
3 | FLETCHERSALES REALTY INC | 26 | $9,516,500 |
4 | Platinum Realty LLC | 18 | $9,843,000 |
5 | Destin Real Estate Company | 15.5 | $11,241,500 |
6 | Paradise Property Brokers Inc | 14 | $13,410,000 |
7 | Crye-Leike Coastal Realty | 13 | $5,043,338 |
8 | Re/Max Southern Realty | 13 | $3,395,000 |
9 | Keller Williams Realty Emerald Coast | 10 | $2,868,750 |
10 | Compass Realty of Florida LLC | 9 | $3,476,500 |
11 | Southern Beach Realty LLC | 8.5 | $4,753,500 |
12 | ResortQuest Real Estate | 7.5 | $4,210,000 |
13 | RE/MAX Paradise Properties | 6 | $1,869,000 |
14 | Destin Exclusive Real Estate | 5 | $1,944,000 |
15 | RE/MAX Coastal Properties | 5 | $1,650,000 |
16 | Beach Properties of Florida LLC | 4 | $2,422,500 |
17 | White Sands Resort Realty Inc | 4 | $1,495,000 |
18 | RealJoy Properties | 4 | $770,000 |
19 | Baywalk Real Estate Inc | 3 | $1,580,000 |
20 | Clay & Company LLC | 3 | $1,345,000 |
21 | Ocean Reef Realty Inc | 3 | $1,216,000 |
22 | Rulnick Realty Inc | 3 | $999,000 |
23 | Pelican Real Estate | 3 | $927,900 |
24 | 100% Realty Inc | 2 | $2,290,000 |
25 | Eimers Group LLC | 2 | $1,635,000 |
26 | INACTIVE | 2 | $1,341,750 |
27 | Coldwell Banker United Realtors-FWB | 2 | $1,315,000 |
28 | Real Estate Market Inc | 2 | $1,240,000 |
29 | Destin Memories LLC | 2 | $924,000 |
30 | Mainsail Realty Company | 2 | $844,500 |
31 | Davis Properties of NW Fl | 2 | $775,000 |
32 | Destinctive Realty Inc | 2 | $771,500 |
33 | ASSIST 2 SELL NEW ERA REALTY | 2 | $143,800 |
34 | H2O Properties | 1.5 | $948,000 |
35 | Newman Dailey Resort Properties Inc | 1 | $1,812,500 |
36 | Pat Guidry Agency Inc | 1 | $1,485,000 |
37 | Century 21 Wilson Minger Agency | 1 | $1,150,000 |
38 | ERA Beach Ball Realty | 1 | $900,000 |
39 | The Premier Property Group | 1 | $837,500 |
40 | FINN REALTY INC | 1 | $675,000 |
41 | Jan Hooks Real Estate Group Inc | 1 | $650,000 |
42 | CRYSTAL SHORES REALTY | 1 | $606,500 |
43 | Realcomm Properties | 1 | $508,000 |
44 | Star Real Estate Group LLC | 1 | $500,000 |
45 | PRUDENTIAL SHIMMERING SANDS REALTY | 1 | $400,000 |
46 | Christopher Agency | 1 | $350,000 |
47 | Sea Dunes Realty | 1 | $227,000 |
48 | W Douglas Harris Broker | 1 | $219,900 |
49 | Summer Place Realty Inc | 1 | $215,000 |
50 | Latitude Resort Properties | 1 | $175,000 |
51 | 100% REAL ESTATE INC | 1 | $150,000 |
52 | C21 COMMANDER REALTY INC | 1 | $141,750 |
53 | American Realty of NW FL Inc | 1 | $128,500 |
This entry was posted in Emerald Coast Real Estate News and tagged Sandestin real estate, Sandestin Resort real estate sales. Bookmark the permalink.
Leave a Reply